Interior : | 150 SqM |
land Size : | 240 SqM |
Swimming Pool : | Yes |
Sleeping Capacity of Property : | 8 |
Distance to Hua Hin : | 2.5 km |
Distance to Beach : | 3 km |
Bedroom | Bathroom | Living Room | Carport | Air Con Unit | Furnished |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* Facilities marked will incur additional applicable charge
High Season | Low Season | |
---|---|---|
1 Weeks | 33,600 Baht | 28,000 Baht |
2 Weeks | 38,400 Baht | 32,000 Baht |
3 Weeks | 45,600 Baht | 38,000 Baht |
Monthly | 54,000 Baht | 45,000 Baht |
Minimum Rental Period | 7 Days |
Month | Days | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Green Property is Available | Yellow Property is Reserved | Red Property is Not Available |
Great location property convenient for pop around town fits with many lifestyles, Property has been renovated with modern styles 4 bedrooms and 2 bathrooms with new added of outside smart TV and in mastre bedroom has German and French langues channel program, Free wifi
This project manage with out common fee yearly low cost for people downtown style
Price down from 6.9 ml.to 5.9 ml. 1 million discount
Don't hersitate to contact us for moe information
089-4984498 Annida
info@roombyroom-thailand.com
maximum rental, hight season 2 week, low season 1 month