| Interior : | 100 SqM |
| land Size : | 0 SqM |
| Swimming Pool : | Communal |
| Sleeping Capacity of Property : | 6 |
| Distance to Hua Hin : | 7 km |
| Distance to Beach : | .3 km |
| Bedroom | Bathroom | Living Room | Carport | Air Con Unit | Furnished |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
* Facilities marked will incur additional applicable charge
| High Season | Low Season | |
|---|---|---|
| 1 Weeks | 0 Baht | 0 Baht |
| 2 Weeks | 0 Baht | 0 Baht |
| 3 Weeks | 0 Baht | 0 Baht |
| Monthly | 66,000 Baht | 55,000 Baht |
| Minimum Rental Period | 30 Days |
| Month | Days | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||
| Green Property is Available | Yellow Property is Reserved | Red Property is Not Available | |||||||||||||||||||||||||||||
|
|
|
offers spacious accommodation with a panoramic seaview. The apartment has free wifi and the condo building is equipped with a gym and airconditioned reading room. It is 6 km from the Royal Klai Kangwon Palace and 8 km from the Hua Hin Night Market. Other facilities at the complex include a fitness centre, 2 tennis courts, lush tropical gardens with over 10 swimming pools and an infinity pool by the beach. There is also golfing nearby. The property has a private beach area and bike hire is available. It is conveniently serviced by 2 restaurants adjacent to the complex. The duplex apartment layout is as follows: Level 1:- Lounge + Dining (glass doors on 2 sides commanding a panaromic seaview) with L-shaped balcony; equipped kitchenette; bedroom with seaview balcony & kingsize bed; bathroom with shower. Level 2:- Master bedroom with seaview balcony & kingsize bed; en-suite bathroom with longbath; open studio with sofabed (queensize) |