| Interior : | 70 SqM |
| land Size : | - SqM |
| Swimming Pool : | Communal |
| Sleeping Capacity of Property : | 4 |
| Distance to Hua Hin : | 25.3 km |
| Distance to Beach : | 0.1 km |
| Bedroom | Bathroom | Living Room | Carport | Air Con Unit | Furnished |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
* Facilities marked will incur additional applicable charge
| High Season | Low Season | |
|---|---|---|
| 1 Weeks | 21,600 Baht | 18,000 Baht |
| 2 Weeks | 33,600 Baht | 28,000 Baht |
| 3 Weeks | 48,000 Baht | 40,000 Baht |
| Monthly | 60,000 Baht | 50,000 Baht |
| Minimum Rental Period | 7 Days |
| Month | Days | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||
| Green Property is Available | Yellow Property is Reserved | Red Property is Not Available | |||||||||||||||||||||||||||||
This room is 70 sqm on 12A floor, very easy access from parking area to elevator then to room. It’s furnished and equipped with what you need on daily life….
-2 bedrooms with wardrobe and 2 washrooms
-mattress and 2 sets of bed linen
-bath towels, foot wipes
-living area, dining area and kitchen.
-balcony
-air-conditioners in all rooms
-digital TV, free wifi, internal phone line, floor lamp
-refrigerator, microwave oven, electric stove and hood
-kitchen utensils, crockeries, cutleries, glasses and mugs
More information
Chic beachfront community
Fabulous design & stylish décor
Unbeatable selection of amenitie
Peaceful tranquility & exclusivity
Few steps to sandy white beach