Interior : | 42 SqM |
land Size : | 0 SqM |
Swimming Pool : | Yes |
Sleeping Capacity of Property : | 0 |
Distance to Hua Hin : | 2 km |
Distance to Beach : | 3 km |
Bedroom | Bathroom | Living Room | Carport | Air Con Unit | Furnished |
---|---|---|---|---|---|
1 | 1 | 1 | - | 2 | Full |
* Facilities marked will incur additional applicable charge
High Season | Low Season | |
---|---|---|
1 Weeks | 10,800 Baht | 9,000 Baht |
2 Weeks | 14,400 Baht | 12,000 Baht |
3 Weeks | 18,000 Baht | 15,000 Baht |
Monthly | 24,000 Baht | 20,000 Baht |
Minimum Rental Period | 7 Days |
Month | Days | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Green Property is Available | Yellow Property is Reserved | Red Property is Not Available |
Open Plan Condo in the heart of Hua Hin,
Walking distance to all amentities,
Room Service, Gym, 2 swimming pools!
Long term lets available!