| Interior : | 53 SqM |
| land Size : | 0 SqM |
| Swimming Pool : | Communal |
| Sleeping Capacity of Property : | 2 |
| Distance to Hua Hin : | 1.6 km |
| Distance to Beach : | 220 M km |
| Bedroom | Bathroom | Living Room | Carport | Air Con Unit | Furnished |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
* Facilities marked will incur additional applicable charge
| High Season | Low Season | |
|---|---|---|
| 1 Weeks | 0 Baht | 0 Baht |
| 2 Weeks | 0 Baht | 0 Baht |
| 3 Weeks | 0 Baht | 0 Baht |
| Monthly | 30,000 Baht | 25,000 Baht |
| Minimum Rental Period | 365 Days |
| Month | Days | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||
| Green Property is Available | Yellow Property is Reserved | Red Property is Not Available | |||||||||||||||||||||||||||||
MYKONOS HUA HIN is a condo project developed by Major Development Public Company Limited, and contains 122 total units, Units range from 1 bedroom to 2 bedroom. MYKONOS HUA HIN at Nong Kae, Hua Hin has the following facilities: air conditioning, cctv, fitness, garden, parking, security and swimming pool.