Interior : | 74 SqM |
land Size : | 0 SqM |
Swimming Pool : | Communal |
Sleeping Capacity of Property : | 2 |
Distance to Hua Hin : | 7.5 km |
Distance to Beach : | 0.1 km |
Bedroom | Bathroom | Living Room | Carport | Air Con Unit | Furnished |
---|---|---|---|---|---|
1 | 1 | 1 | - | 2 | Full |
* Facilities marked will incur additional applicable charge
High Season | Low Season | |
---|---|---|
1 Weeks | 0 Baht | 0 Baht |
2 Weeks | 0 Baht | 0 Baht |
3 Weeks | 0 Baht | 0 Baht |
Monthly | 33,600 Baht | 28,000 Baht |
Minimum Rental Period | 30 Days |
Month | Days | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Green Property is Available | Yellow Property is Reserved | Red Property is Not Available |
Ideally 2 months of rent and more
For more information or visit please contact
Email: ben@roombyroom-thailand.com
Mobil: +66 (0) 86-340-2425