| Interior : | 200 SqM |
| land Size : | 620 SqM |
| Swimming Pool : | Yes |
| Sleeping Capacity of Property : | 8 |
| Distance to Hua Hin : | 15 km |
| Distance to Beach : | 2.5 km |
| Bedroom | Bathroom | Living Room | Carport | Air Con Unit | Furnished |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
* Facilities marked will incur additional applicable charge
| High Season | Low Season | |
|---|---|---|
| 1 Weeks | 28,800 Baht | 24,000 Baht |
| 2 Weeks | 39,600 Baht | 33,000 Baht |
| 3 Weeks | 48,000 Baht | 40,000 Baht |
| Monthly | 56,400 Baht | 47,000 Baht |
| Minimum Rental Period | 7 Days |
| Month | Days | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||
| Green Property is Available | Yellow Property is Reserved | Red Property is Not Available | |||||||||||||||||||||||||||||
*In this villa we not allow to smoke