| Interior : | 130 SqM |
| land Size : | 330 SqM |
| Swimming Pool : | Communal |
| Sleeping Capacity of Property : | 6 |
| Distance to Hua Hin : | 2 km |
| Distance to Beach : | 3 km |
| Bedroom | Bathroom | Living Room | Carport | Air Con Unit | Furnished |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
* Facilities marked will incur additional applicable charge
| High Season | Low Season | |
|---|---|---|
| 1 Weeks | 0 Baht | 0 Baht |
| 2 Weeks | 0 Baht | 0 Baht |
| 3 Weeks | 0 Baht | 0 Baht |
| Monthly | 38,400 Baht | 32,000 Baht |
| Minimum Rental Period | 90 Days |
| Month | Days | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||
| Green Property is Available | Yellow Property is Reserved | Red Property is Not Available | |||||||||||||||||||||||||||||
This Bungalow in a high quality development. The House is located in soi 88 and has a land 330 sq.m. and living area of 130 sq.m. Thee is 3 bedrooms , and 2 bathrooms, air-con, reserve water supply tank, carpot and landscaped garden with a plenty of tropical tree, and community swimming pool. This house has a nice fitted kitchen and adjacebt to that is the dining/living araa