Interior : | 170 SqM |
land Size : | 508 SqM |
Swimming Pool : | Yes |
Sleeping Capacity of Property : | 6 |
Distance to Hua Hin : | 2.6 km |
Distance to Beach : | 2.7 km |
Bedroom | Bathroom | Living Room | Carport | Air Con Unit | Furnished |
---|---|---|---|---|---|
3 | 2 | 1 | 1 | 4 | Full |
* Facilities marked will incur additional applicable charge
High Season | Low Season | |
---|---|---|
1 Weeks | 24,000 Baht | 20,000 Baht |
2 Weeks | 42,000 Baht | 35,000 Baht |
3 Weeks | 54,000 Baht | 45,000 Baht |
Monthly | 66,000 Baht | 55,000 Baht |
Minimum Rental Period | 7 Days |
Month | Days | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Green Property is Available | Yellow Property is Reserved | Red Property is Not Available |
This House in a high quality development. The house is located in soi 88 Distance to Hua Hin : 2.6 km Distance to the Beach : 2.7 kmand has a land area 508 sq.m and a living area of 170 sq.m. There is 3 bedrooms, and 2 bathrooms, air-con the whole House , reserve water supply tank, carport and landscaped gardens with a plenty of tropical trees, and a community swimming pool. This house has been fully furnished and has a nice fitted kitchen and adjacent to that is the dining / living area / working room / terrace. surrounded by tropical trees, fresh air and mountains. Spacious common area with swimming pool. 24 hour security, great rental opportunities.