Interior : | 49 SqM |
land Size : | 0 SqM |
Swimming Pool : | Yes |
Sleeping Capacity of Property : | 0 |
Distance to Hua Hin : | 5 km |
Distance to Beach : | 0.2 km |
Bedroom | Bathroom | Living Room | Carport | Air Con Unit | Furnished |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | - | Full |
* Facilities marked will incur additional applicable charge
High Season | Low Season | |
---|---|---|
1 Weeks | 21,600 Baht | 18,000 Baht |
2 Weeks | 26,400 Baht | 22,000 Baht |
3 Weeks | 30,000 Baht | 25,000 Baht |
Monthly | 33,600 Baht | 28,000 Baht |
Minimum Rental Period | 7 Days |
Month | Days | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Green Property is Available | Yellow Property is Reserved | Red Property is Not Available |
6/51 A410