| Interior : | 90 SqM |
| land Size : | 152 SqM |
| Swimming Pool : | Communal |
| Sleeping Capacity of Property : | 4 |
| Distance to Hua Hin : | 7 km |
| Distance to Beach : | 7.1 km |
| Bedroom | Bathroom | Living Room | Carport | Air Con Unit | Furnished |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
* Facilities marked will incur additional applicable charge
| High Season | Low Season | |
|---|---|---|
| 1 Weeks | 0 Baht | 0 Baht |
| 2 Weeks | 0 Baht | 0 Baht |
| 3 Weeks | 0 Baht | 0 Baht |
| Monthly | 30,000 Baht | 25,000 Baht |
| Minimum Rental Period | 365 Days |
| Month | Days | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||
| Green Property is Available | Yellow Property is Reserved | Red Property is Not Available | |||||||||||||||||||||||||||||
New Townhouse in soi.88
2 Bedroom 2 Bathrooms,Large openning living area .
Fully Funished Air-Con+fan All rooms
Rear court yard partry under cover front terrace pool view.
very quiet / private 24 security,Big Pool comunal.