| Interior : | 167 SqM |
| land Size : | 378 SqM |
| Swimming Pool : | Yes |
| Sleeping Capacity of Property : | 6 |
| Distance to Hua Hin : | 3.5 km |
| Distance to Beach : | 4.5 km |
| Bedroom | Bathroom | Living Room | Carport | Air Con Unit | Furnished |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
* Facilities marked will incur additional applicable charge
| High Season | Low Season | |
|---|---|---|
| 1 Weeks | 0 Baht | 0 Baht |
| 2 Weeks | 0 Baht | 0 Baht |
| 3 Weeks | 0 Baht | 0 Baht |
| Monthly | 57,600 Baht | 48,000 Baht |
| Minimum Rental Period | 30 Days |
| Month | Days | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||
| Green Property is Available | Yellow Property is Reserved | Red Property is Not Available | |||||||||||||||||||||||||||||
This bungalow in a high quality secure development. The house is located in soi 102 and has a land area 378 sq.m and a living area of 167 sq.m. There is 3 bedrooms, and 2 bathrooms, air-con, reserve water supply tank, carport and landscaped gardens with a plenty of tropical trees, and a private swimming pool. This house has been fully furnished and has a nice fitted kitchen and adjacent to that is the dining/living area. cable TV